| Statistics | Lyon | Paris Saint Germain |
|---|---|---|
| PLAYED HOME | 19 | 21 |
| PLAYED AWAY | 21 | 19 |
| PLAYED TOTAL | 40 | 40 |
| WINS HOME | 4 | 16 |
| WINS AWAY | 3 | 11 |
| WINS TOTAL | 7 | 27 |
| DRAWS HOME | 4 | 2 |
| DRAWS AWAY | 2 | 4 |
| DRAWS TOTAL | 6 | 6 |
| LOSES HOME | 11 | 3 |
| LOSES AWAY | 16 | 4 |
| LOSES TOTAL | 27 | 7 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Nov 28, 2010, 8:00:00 | Ligue 1 | Lyon | 2 - 2 | Paris Saint Germain |
| Apr 17, 2011, 7:00:00 | Ligue 1 | Paris Saint Germain | 1 - 0 | Lyon |
| Oct 2, 2011, 7:00:00 | Ligue 1 | Paris Saint Germain | 2 - 0 | Lyon |
| Feb 25, 2012, 8:00:00 | Ligue 1 | Lyon | 4 - 4 | Paris Saint Germain |
| Mar 21, 2012, 7:50:00 | Coupe de France | Paris Saint Germain | 1 - 3 | Lyon |
| Dec 16, 2012, 8:00:00 | Ligue 1 | Paris Saint Germain | 1 - 0 | Lyon |
| May 12, 2013, 7:00:00 | Ligue 1 | Lyon | 0 - 1 | Paris Saint Germain |
| Dec 1, 2013, 8:00:00 | Ligue 1 | Paris Saint Germain | 4 - 0 | Lyon |
| Apr 13, 2014, 7:00:00 | Ligue 1 | Lyon | 1 - 0 | Paris Saint Germain |
| Apr 19, 2014, 7:00:00 | Coupe de la Ligue | Lyon | 1 - 2 | Paris Saint Germain |
| Sep 21, 2014, 7:00:00 | Ligue 1 | Paris Saint Germain | 1 - 1 | Lyon |
| Feb 8, 2015, 8:00:00 | Ligue 1 | Lyon | 1 - 1 | Paris Saint Germain |
| Aug 1, 2015, 7:00:00 | Trophée des Champions | Paris Saint Germain | 2 - 0 | Lyon |
| Dec 13, 2015, 8:00:00 | Ligue 1 | Paris Saint Germain | 5 - 1 | Lyon |
| Jan 13, 2016, 8:00:00 | Coupe de la Ligue | Paris Saint Germain | 2 - 1 | Lyon |
| Feb 10, 2016, 8:05:00 | Coupe de France | Paris Saint Germain | 3 - 0 | Lyon |
| Feb 28, 2016, 8:00:00 | Ligue 1 | Lyon | 2 - 1 | Paris Saint Germain |
| Aug 6, 2016, 6:45:00 | Trophée des Champions | Paris Saint Germain | 4 - 1 | Lyon |
| Nov 27, 2016, 7:45:00 | Ligue 1 | Lyon | 1 - 2 | Paris Saint Germain |
| Mar 19, 2017, 8:00:00 | Ligue 1 | Paris Saint Germain | 2 - 1 | Lyon |
| Sep 17, 2017, 7:00:00 | Ligue 1 | Paris Saint Germain | 2 - 0 | Lyon |
| Jan 21, 2018, 8:00:00 | Ligue 1 | Lyon | 2 - 1 | Paris Saint Germain |
| Oct 7, 2018, 7:00:00 | Ligue 1 | Paris Saint Germain | 5 - 0 | Lyon |
| Feb 3, 2019, 8:00:00 | Ligue 1 | Lyon | 2 - 1 | Paris Saint Germain |
| Sep 22, 2019, 7:00:00 | Ligue 1 | Lyon | 0 - 1 | Paris Saint Germain |
| Feb 9, 2020, 8:05:00 | Ligue 1 | Paris Saint Germain | 4 - 2 | Lyon |
| Mar 4, 2020, 8:10:00 | Coupe de France | Lyon | 1 - 5 | Paris Saint Germain |
| Jul 31, 2020, 7:10:00 | Coupe de la Ligue | Paris Saint Germain | 0 - 0 | Lyon |
| Dec 13, 2020, 8:00:00 | Ligue 1 | Paris Saint Germain | 0 - 1 | Lyon |
| Mar 21, 2021, 8:00:00 | Ligue 1 | Lyon | 2 - 4 | Paris Saint Germain |
| Sep 19, 2021, 6:45:00 | Ligue 1 | Paris Saint Germain | 2 - 1 | Lyon |
| Jan 9, 2022, 7:45:00 | Ligue 1 | Lyon | 1 - 1 | Paris Saint Germain |
| Sep 18, 2022, 6:45:00 | Ligue 1 | Lyon | 0 - 1 | Paris Saint Germain |
| Apr 2, 2023, 6:45:00 | Ligue 1 | Paris Saint Germain | 0 - 1 | Lyon |
| Sep 3, 2023, 6:45:00 | Ligue 1 | Lyon | 1 - 4 | Paris Saint Germain |
| Apr 21, 2024, 7:00:00 | Ligue 1 | Paris Saint Germain | 4 - 1 | Lyon |
| May 25, 2024, 7:00:00 | Coupe de France | Lyon | 1 - 2 | Paris Saint Germain |
| Dec 15, 2024, 7:45:00 | Ligue 1 | Paris Saint Germain | 3 - 1 | Lyon |
| Feb 23, 2025, 7:45:00 | Ligue 1 | Lyon | 2 - 3 | Paris Saint Germain |
| Nov 9, 2025, 7:45:00 | Ligue 1 | Lyon | 2 - 3 | Paris Saint Germain |
| Apr 19, 2026, 3:00:00 | Ligue 1 | Paris Saint Germain | - | Lyon |
| Statistics | Lyon | Paris Saint Germain |
|---|---|---|
| PLAYED HOME | 19 | 21 |
| PLAYED AWAY | 21 | 19 |
| PLAYED TOTAL | 40 | 40 |
| WINS HOME | 4 | 16 |
| WINS AWAY | 3 | 11 |
| WINS TOTAL | 7 | 27 |
| DRAWS HOME | 4 | 2 |
| DRAWS AWAY | 2 | 4 |
| DRAWS TOTAL | 6 | 6 |
| LOSES HOME | 11 | 3 |
| LOSES AWAY | 16 | 4 |
| LOSES TOTAL | 27 | 7 |
Lyon
Paris Saint Germain
Paris Saint Germain
Lyon
Paris Saint Germain
Lyon
Lyon
Paris Saint Germain
Paris Saint Germain
Lyon
Paris Saint Germain
Lyon
Lyon
Paris Saint Germain
Paris Saint Germain
Lyon
Lyon
Paris Saint Germain
Lyon
Paris Saint Germain
Paris Saint Germain
Lyon
Lyon
Paris Saint Germain
Paris Saint Germain
Lyon
Paris Saint Germain
Lyon
Paris Saint Germain
Lyon
Paris Saint Germain
Lyon
Lyon
Paris Saint Germain
Paris Saint Germain
Lyon
Lyon
Paris Saint Germain
Paris Saint Germain
Lyon
Paris Saint Germain
Lyon
Lyon
Paris Saint Germain
Paris Saint Germain
Lyon
Lyon
Paris Saint Germain
Lyon
Paris Saint Germain
Paris Saint Germain
Lyon
Lyon
Paris Saint Germain
Paris Saint Germain
Lyon
Paris Saint Germain
Lyon
Lyon
Paris Saint Germain
Paris Saint Germain
Lyon
Lyon
Paris Saint Germain
Lyon
Paris Saint Germain
Paris Saint Germain
Lyon
Lyon
Paris Saint Germain
Paris Saint Germain
Lyon
Lyon
Paris Saint Germain
Paris Saint Germain
Lyon
Lyon
Paris Saint Germain
Lyon
Paris Saint Germain
Paris Saint Germain
Lyon